- 48.5 lbs Precision Balance Flywheel
- Fore/Aft/Up/Down – Seat & Handlebar Adjustment
- Wireless LCD Console
- Rotary Knob for Micro Resistance Adjustments
- Smooth Belt Drive System
SPECIFICATIONS
| Console: | Large Wireless LCD |
| Console Feedback: | RPM w/Bar Graphic, HR, Calories, Speed, Distance, Time, Clock, Low Battery Indicator |
| Heart Rate: | Telemetric, (Heart Rate Strap not included) |
| Bluetooth: | N/A |
| Resistance: | Rotary Knob (Push to Stop), Micro Adjustments, Brake Pad |
| Drive Train: | Fixed Gear, Poly-V Belt |
| Flywheel: | 48.5 lb, Precision Balanced Steel, Chrome Plated |
| Seat: | Racing Saddle w/Comfort Groove, Adjustable, Easily Replaceable |
| Foot Pedals: | Toe Cage, Adjustable Straps |
| Handlebar: | PVC Coated, Multi-Grip Design, Built-In Dual Water Bottle Holders |
| Handlebar/Seat Posts: | Stamped Numerical Indicators |
| Adjustments: | Micro Adjustments, Fore/Aft/Up/Down, Quick Levers |
| Frame: | High-Strength Steel w/Durable Powder-Coat Paint |
| Dimensions: | 41 X 21 X 40.5” |
| Product Weight: | 141 lbs. |
| Maximum User Weight: | 300 lbs. |








