SPECIFICATIONS
|
Console |
|
|---|---|
| Display | 16” class capacitive touchscreen LCD |
| Workouts | Go, manual, Sprint 8, Virtual Active (14 courses), target heart rate, interval training, fat burn, rolling hills, constant watts, time goal, distance goal, calorie goal, fitness tests, custom |
| CSAFE | Yes |
| Heart Rate | Contact, telemetric & Bluetooth HR |
| Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
| Analog TV | Optional; NTSC, PAL, SECAM |
| Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
| Pro:Idiom Compatibility | Optional; via Coax |
| WiFi | Yes |
| USB Port | Yes; device charging, device media, software updates |
| HDMI IN Port | Yes; screen cast of smart devices that support HDMI out to console |
|
Frame |
|
|---|---|
| Frame Type | Suspension Elliptical Trainer |
| Stride Length | 53.4 cm / 21” |
| Step-on Height | 23 cm / 9” |
| Power Incline | No |
| Resistance System | 2-stage generator |
| Resistance Range | 1–25 |
| Pedal Type | Oversized with rubber inserts |
| Pedal Spacing | 5.1 cm / 2” |
| Handlebar Design | Dual action and stationary with heart rate grips |
| Extras | Water bottle holder, reading rack |
|
Tech Specs |
|
|---|---|
| Assembled Dimensions | 186 x 75 x 164 cm / 74” x 29.5” x 64.5” |
| Assembled Weight | 146.5 kg / 323 lbs |
| Max User Weight | 182 kg / 400 lbs. |
| Power Requirements | By power adapter; output: 12 V DC, 5 A |








