SPECIFICATIONS
Console |
|
---|---|
CSAFE | Yes |
Display | 16” class capacitive touchscreen LCD |
HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
Workouts | Go, manual, Sprint 8, Virtual Active (14 courses), target heart rate, interval training, fat burn, rolling hills, constant watts, glutes, time goal, distance goal, calorie goal, fitness tests, custom |
Heart Rate | Contact, telemetric & Bluetooth HR |
Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
Analog TV | Optional; NTSC, PAL, SECAM |
Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro:Idiom Compatibility | Optional; via coax |
WiFi | Yes |
USB Port | Yes; device charging, device media, software updates |
Frame |
|
---|---|
Frame Type | Ascent Trainer® |
Variable Stride Length | 51–58 cm / 20”–23” |
Step-on Height | 21.6 cm / 8.5” |
Power Incline | 15%–37% |
Resistance System | 2-stage generator |
Resistance Range | 1–20 |
Pedal Type | Oversized with rubber inserts |
Pedal Spacing | 5.1 cm / 2” |
Handlebar Design | Multi-position dual action with resistance / incline toggles, stationary with contact heart rate grips |
Extras | Water bottle holder, reading rack |
Tech Specs |
|
---|---|
Assembled Dimensions | 191 x 89 x 173 cm / 75” x 35” x 68” |
Assembled Weight | 163.5 kg / 360 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Power Requirements | 100–240 V — 50/60 Hz AC |
Power Supply | NEMA 5–15 (requirement may vary outside the USA) |