SPECIFICATIONS
|
Console |
|
|---|---|
| CSAFE | No |
| Display | 10 x 14 white dot-matrix LED profile display, alphanumeric LEDs, HR zone display |
| Workout Feedback | Time, Pace, Incline, Distance, Speed, Level, Calories, METs, Target HR, Actual HR, Profile |
| Programs | Manual, Interval, Time Goal, Distance Goal, Calories Goal, Random, Target HR, Weight Loss, Fitness Test |
| Heart Rate | Contact grips, wireless receiver |
|
Frame |
|
|---|---|
| Frame Type | Heavy gauge welded steel |
| Running Area | 152 x 55.4 cm / 60″ x 22″ |
| Cushioning | UltraZone cushioning system |
| Deck Thickness | 25.4 mm / 1″ reversible |
| Drive Motor | 4.2 hp AC dynamic response drive system |
| Speed Range | 0.8–19.3 km/h / 0.5–12 mph (100–120v) |
| Incline Range | 0–15% |
| Extras | Water bottle holder, reading rack |
|
Tech Specs |
|
|---|---|
| Assembled Dimensions | 215 x 91 x 154 cm / 85″ x 36″ x 61″ |
| Assembled Weight | 178 kg / 392 lbs. |
| Max User Weight | 182 kg / 400 lbs. |
| Electrical Requirements | 100–120v |
| Power Supply | NEMA 5–15 (100–120v) (requirement may vary outside the USA) |







