Our entry-level XBR25 recumbent bike is packed full of features at an attractive price.
- 7.5″ Bright Blue Backlit LCD Screen
- Adjustable, Cooling Mesh Back Seat
- Hand Pulse Grips & Wireless HR Monitoring
- 20 lbs Flywheel with 20 Resistance Levels
SPECIFICATIONS
| Console: | 7.5” Blue Backlit LCD, Tablet Friendly Reading Rack, Adjustable Console Angle |
| Console Feedback: | RPM, Calories, Time, Distance, Pulse, Level, Segment Time, Program name, Watts, and Laps |
| Programs: | 6 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval |
| Heart Rate: | Hand Pulse Grips & Telemetric, (Heart Rate Strap Not Included) |
| Bluetooth: | – |
| Resistance: | 20 Levels, Electronically-Controlled Magnetic Brake |
| Drive Train: | 8-Groove Poly-V Belt w/Self-Tensioner |
| Power: | Plug-In |
| Flywheel: | 20 lbs., Steel |
| Seat: | High density foam w/ Mesh Back |
| Foot Pedals: | Regular |
| Adjustments: | Lever for Fore/Aft Seat |
| Crank: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
| Frame: | Commercial-Grade Structural Steel w/ Durable Powder-Coat Paint |
| Unique Features: | Walk-Thru Design, Nylon Mesh Seat back, Swivel Fan |
| Dimensions: | 57 X 30 X 50 in |
| Product Weight: | 132 lbs. |
| Maximum User Weight: | 350 lbs. |








