SPECIFICATIONS
Console |
|
---|---|
CSAFE | Yes |
Display | 22” class capacitive touchscreen LCD |
HDMI IN Port | Yes; screen cast of smart devices which support HDMI out to console |
Workouts | Go, manual, Sprint 8, Virtual Active (15 courses), target heart rate, fat burn, rolling hills, time goal, distance goal, calorie goal, 6 fitness tests, custom, HIIT mode |
Heart Rate | Contact, telemetric & Bluetooth HR |
Languages | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese-S, Chinese-T, Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish, Welsh, Basque, Vietnamese, Somali, Danish, Thai, Malay, Catalan |
Analog TV | Optional; NTSC, PAL, SECAM |
Digital TV | Optional; ATSC 1.0, QAM-B, ISDB-T, ISDB-Tb, DVB-C/S/S2/T/T2 |
Pro:Idiom Compatibility | Optional; via coax |
WiFi | Yes |
USB Port | Yes; device charging, device media, software updates |
Frame |
|
---|---|
Frame Type | Heavy gauge welded steel |
Running Area | 152 x 55.4 cm / 60” x 22” |
Cushioning System | UltraZone cushioning system |
Deck Thickness | 25.4 mm / 1” reversible |
Drive System | 4.2 hp AC dynamic response drive system |
Speed Range | 0.8–19.3 km/h / 0.5–12 mph (100–120 V) |
Incline Range | 0–15% |
Extras | Water bottle holder, reading rack |
Tech Specs |
|
---|---|
Assembled Dimensions | 215 x 91 x 165 cm / 85” x 36” x 65” |
Assembled Weight | 185 kg / 408 lbs. |
Max User Weight | 182 kg / 400 lbs. |
Power Requirements | 100–120 V |
Power Supply | NEMA 5–15 (100–120 V) (requirement may vary outside the USA) |