- Large 15.6” touchscreen with screen mirroring*, TV, and streaming/news/social media app.
- 3 different workout display modes give users a variety of workout feedback
- Oversized foot pedals with fast latching system
- High density foam seat for extra comfort during a long ride
- 40 levels of resistance to satisfy the needs of beginners or advanced exercisers
- Contact and telemetric heart rate options to help keep clients in their effective training zone
- Adjustable cooling fan and USB charging port enhances the user’s experience
SPECIFICATIONS
| Console: | 15.6” touchscreen display, screen mirroring (iOS and Android), TV with HDMI input, Wi-Fi, streaming/ news/social media apps, 3.5mm headphone jack, Bluetooth 4.0, USB charging port |
| Console Feedback: | Distance, Speed, Calories, Watts, Pulse, METs, Time Elapsed, Time Remaining, RPM, Level, Program Profile |
| Programs: | Manual, Hill, Fat burn, Cardio, HIIT, Interval, 2 Heart Rate, Custom, Fit Test, Constant Power |
| Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
| Bluetooth: | Yes |
| Resistance: | 40 Levels |
| Drive Train: | Poly-V Belt w/Self-Tensioner |
| Power: | 120 Volts; 15 Amp Circuit recommended |
| Flywheel: | 30 lbs |
| Seat: | Comfort molded seat and backrest |
| Foot Pedals: | Oversized w/ Fast Latching System |
| Adjustments: | You can adjust the seat easily and intuitively by pulling up on the yellow spring-loaded handle located directly in front of it. |
| Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
| Dimensions: | 59.4″ L X 29.1″ W X 50.8″ H |
| Product Weight: | 150 lb |
| Maximum User Weight: | 450 lb |








